<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Houseboat = Worst Of All Worlds. A GPS/Radar Detector?</title>
	<atom:link href="http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 22:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jarrod Ganzer</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9442</link>
		<dc:creator>Jarrod Ganzer</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9442</guid>
		<description>Nice introduce!I recently have new choice to order GPS tools.I have new car and I need top speedgps toolsto require travel by car.</description>
		<content:encoded><![CDATA[<p>Nice introduce!I recently have new choice to order GPS tools.I have new car and I need top speedgps toolsto require travel by car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladawn Jellerson</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9440</link>
		<dc:creator>Ladawn Jellerson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9440</guid>
		<description>Great Blog! We've a similar site, and obtain a lot of spam. Would you face such problems? Can you please recommend some steps I decide to try combat spam. Thanks.</description>
		<content:encoded><![CDATA[<p>Great Blog! We&#8217;ve a similar site, and obtain a lot of spam. Would you face such problems? Can you please recommend some steps I decide to try combat spam. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike Bigger</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9432</link>
		<dc:creator>Ike Bigger</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9432</guid>
		<description>I don’t know what to say except that I have enjoyed reading. I have bookmarked this web site so I can comeback and read more posts. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I don’t know what to say except that I have enjoyed reading. I have bookmarked this web site so I can comeback and read more posts. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phone jammer</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9368</link>
		<dc:creator>Phone jammer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9368</guid>
		<description>Cool post you got here. I'd like to read a bit more about that theme.</description>
		<content:encoded><![CDATA[<p>Cool post you got here. I&#8217;d like to read a bit more about that theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electronic guru</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9338</link>
		<dc:creator>electronic guru</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9338</guid>
		<description>Maybe a Trackstick would do the trick.</description>
		<content:encoded><![CDATA[<p>Maybe a Trackstick would do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9207</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-9207</guid>
		<description>Hello  at = Worst Of All Worlds. A GPS/Radar Detector? &#124; Alex Roy's Team Polizei 144 Blog was very well written.  Good job.</description>
		<content:encoded><![CDATA[<p>Hello  at = Worst Of All Worlds. A GPS/Radar Detector? | Alex Roy&#8217;s Team Polizei 144 Blog was very well written.  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banndit</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3560</link>
		<dc:creator>banndit</dc:creator>
		<pubDate>Tue, 15 Jan 2008 23:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3560</guid>
		<description>I'd love to see a programmable screen such as the I-drive's that you could tie in with the V1, GPS, bluetooth, and a network so you could vary the warnings on the screen (according to priority.)  A two way communication capability so you could link the data together with other similiarly equipped cars would be *very* helpful.  The technology is there, someone just has to add it all together, without sacrificing capabilty of any of the individual parts, as Alex said.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see a programmable screen such as the I-drive&#8217;s that you could tie in with the V1, GPS, bluetooth, and a network so you could vary the warnings on the screen (according to priority.)  A two way communication capability so you could link the data together with other similiarly equipped cars would be *very* helpful.  The technology is there, someone just has to add it all together, without sacrificing capabilty of any of the individual parts, as Alex said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob aka 'crazyVOLVOrob'</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3244</link>
		<dc:creator>Rob aka 'crazyVOLVOrob'</dc:creator>
		<pubDate>Wed, 02 Jan 2008 04:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3244</guid>
		<description>If you are a V1 lover like myself but want the benefits of using a GPS to limit your falses and such SpeedCheetah makes a GPS mirror that integrates with your detector. You can set a cetrtain speed below you don't want the radar detector to sound alert, and it some with all the traffic camera's you need for your area in the mirror to warn you about speed camera's and red light camera's!!! I was lucky enough to see a pre production unit at a Radar Detector / Laser jammer testing event in March of 2007 by the Guys Of Lidar and I was thoroughly impressed with the mirror's capabilities. You can even use the mirror to alert you for your laser jammer. All this mirror does is clip over your existing one...I am certain purchasing this mirror after i upgrade my jammer set-up</description>
		<content:encoded><![CDATA[<p>If you are a V1 lover like myself but want the benefits of using a GPS to limit your falses and such SpeedCheetah makes a GPS mirror that integrates with your detector. You can set a cetrtain speed below you don&#8217;t want the radar detector to sound alert, and it some with all the traffic camera&#8217;s you need for your area in the mirror to warn you about speed camera&#8217;s and red light camera&#8217;s!!! I was lucky enough to see a pre production unit at a Radar Detector / Laser jammer testing event in March of 2007 by the Guys Of Lidar and I was thoroughly impressed with the mirror&#8217;s capabilities. You can even use the mirror to alert you for your laser jammer. All this mirror does is clip over your existing one&#8230;I am certain purchasing this mirror after i upgrade my jammer set-up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3242</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3242</guid>
		<description>This is all interesting. I was taking to a friend who is a computer science major and he suggested using a strategy that WarDrivers (http://en.wikipedia.org/wiki/War_driving) use.

He claims that in theory using a laptop with a pc based police scanner you could map police radio signals (like Bear Tracker) on to a map, triangulation would not be possible but you may be able to determine distance by signal strength.  Map speed trap info over that map and you may have something useful.  The trick as always would be writing the programs.  

For the record, not only â€˜auto enthusiastâ€™ should be interested, things are very out of hand when it comes to tickets these days. http://www.thenewspaper.com/news/18/1818.asp</description>
		<content:encoded><![CDATA[<p>This is all interesting. I was taking to a friend who is a computer science major and he suggested using a strategy that WarDrivers (http://en.wikipedia.org/wiki/War_driving) use.</p>
<p>He claims that in theory using a laptop with a pc based police scanner you could map police radio signals (like Bear Tracker) on to a map, triangulation would not be possible but you may be able to determine distance by signal strength.  Map speed trap info over that map and you may have something useful.  The trick as always would be writing the programs.  </p>
<p>For the record, not only â€˜auto enthusiastâ€™ should be interested, things are very out of hand when it comes to tickets these days. <a href="http://www.thenewspaper.com/news/18/1818.asp" rel="nofollow">http://www.thenewspaper.com/news/18/1818.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilN</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3232</link>
		<dc:creator>PhilN</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3232</guid>
		<description>I like reading up on car pc implementations, now and again, just to see how well some folks are doing. http://www.mp3car.com/
There are projects on-going to reverse-engineer the V1s remote display comms protocols so to display on a PC screen when the V1 alerts.  
http://www.mp3car.com/vbulletin/software-software-development/48165-v1-virtual-display-skinnable-valentine-one-pc-software.html
Also GPS mapping stuff is well advanced, http://www.ja-gps.com.au/software_index.html
Easily obtainable code to log and display survey data.  A combo of the two would do just what you are talking about!
Here in the UK, several websites compile databases in different GPS formats for all known speed trap sites, combining the three is the grail you are after!!!
Pity I've not got a clue where to start.... :-((
rgds
Phil</description>
		<content:encoded><![CDATA[<p>I like reading up on car pc implementations, now and again, just to see how well some folks are doing. <a href="http://www.mp3car.com/" rel="nofollow">http://www.mp3car.com/</a><br />
There are projects on-going to reverse-engineer the V1s remote display comms protocols so to display on a PC screen when the V1 alerts.<br />
<a href="http://www.mp3car.com/vbulletin/software-software-development/48165-v1-virtual-display-skinnable-valentine-one-pc-software.html" rel="nofollow">http://www.mp3car.com/vbulletin/software-software-development/48165-v1-virtual-display-skinnable-valentine-one-pc-software.html</a><br />
Also GPS mapping stuff is well advanced, <a href="http://www.ja-gps.com.au/software_index.html" rel="nofollow">http://www.ja-gps.com.au/software_index.html</a><br />
Easily obtainable code to log and display survey data.  A combo of the two would do just what you are talking about!<br />
Here in the UK, several websites compile databases in different GPS formats for all known speed trap sites, combining the three is the grail you are after!!!<br />
Pity I&#8217;ve not got a clue where to start&#8230;. :-((<br />
rgds<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fury</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3220</link>
		<dc:creator>Nick Fury</dc:creator>
		<pubDate>Mon, 31 Dec 2007 23:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3220</guid>
		<description>As someone who works with stuff like this all the time I can tell you where the problem is going to sit.  It's not going to be the hardware that the unit has but the lack of good software for it.  It is technically possible to use a Garmin GPS along with a rigged up Valentine to do exactly what Lee is suggesting but none of the makers are ever going to nail it exactly right.  Almost all of the Garmin GPS units are exactly the same with the exception of software and screen size.

It's going to take the work of people in the community to do something like this and do it right. Open source is brilliant stuff.  

Just think about it... a V1 rigged up with bluetooth could communicate the info to a GPS unit like those from MacVision/Nextar and spit the data back upstream to a server for sharing.  Anyone out there with the spare time should quickly do this.  It could net you some easy money and if the product is community developed then I'm sure lots of the expert speeders would jump on for the chance to give their input to the project.</description>
		<content:encoded><![CDATA[<p>As someone who works with stuff like this all the time I can tell you where the problem is going to sit.  It&#8217;s not going to be the hardware that the unit has but the lack of good software for it.  It is technically possible to use a Garmin GPS along with a rigged up Valentine to do exactly what Lee is suggesting but none of the makers are ever going to nail it exactly right.  Almost all of the Garmin GPS units are exactly the same with the exception of software and screen size.</p>
<p>It&#8217;s going to take the work of people in the community to do something like this and do it right. Open source is brilliant stuff.  </p>
<p>Just think about it&#8230; a V1 rigged up with bluetooth could communicate the info to a GPS unit like those from MacVision/Nextar and spit the data back upstream to a server for sharing.  Anyone out there with the spare time should quickly do this.  It could net you some easy money and if the product is community developed then I&#8217;m sure lots of the expert speeders would jump on for the chance to give their input to the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3219</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 31 Dec 2007 23:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gumball144.com/alex/houseboat-worst-of-all-worlds-a-gpsradar-detector/#comment-3219</guid>
		<description>In my opinion, the key here is synergy.

As you pointed out, if it's just two devices stuffed into the same box: bad.

If it's two devices working together: good. Or potentially so.

There are two items that GPS offers to radar detection; elimination of false positives and known threats. 

False positives:
The X and K bands are cluttered with non radar gun devices, door openers, alarms and such. A bulk of these devices are stationary. A GPS equipped radar detector should be able to discover and mark these signals in order to suppress alarm. This is what the escort 9500i is attempting to do.

Known threats:
In areas where you are detecting intermittent X or K signals or any Ka, Ku or Laser signals, you can build up a database of speed traps.   Additionally, non radar threats could be added, i.e. photo enforcement devices, air patrol areas and the like.

All this said, the kicker here is implementation. A single radar receiver would give you signal strength. Two, like the V1 uses, allows you differentiate between front, back and side. Three or more would give you a vector. And the holy grail would be sharing data between all users. 

Personally, I don't see anyone getting it right the first time or two.</description>
		<content:encoded><![CDATA[<p>In my opinion, the key here is synergy.</p>
<p>As you pointed out, if it&#8217;s just two devices stuffed into the same box: bad.</p>
<p>If it&#8217;s two devices working together: good. Or potentially so.</p>
<p>There are two items that GPS offers to radar detection; elimination of false positives and known threats. </p>
<p>False positives:<br />
The X and K bands are cluttered with non radar gun devices, door openers, alarms and such. A bulk of these devices are stationary. A GPS equipped radar detector should be able to discover and mark these signals in order to suppress alarm. This is what the escort 9500i is attempting to do.</p>
<p>Known threats:<br />
In areas where you are detecting intermittent X or K signals or any Ka, Ku or Laser signals, you can build up a database of speed traps.   Additionally, non radar threats could be added, i.e. photo enforcement devices, air patrol areas and the like.</p>
<p>All this said, the kicker here is implementation. A single radar receiver would give you signal strength. Two, like the V1 uses, allows you differentiate between front, back and side. Three or more would give you a vector. And the holy grail would be sharing data between all users. </p>
<p>Personally, I don&#8217;t see anyone getting it right the first time or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
